| Type | Book |
| ชื่อเรื่อง | Skeletal maturity of children 6-11 years, United States : skeletal age (hand-wrist), onset of ossification, and bone-specific skeletal ages by chronological age and sex of boys and girls 6-11 years of age, as assessed by the health examination survey standard, based primarily on the Greulich-Pyle radiographic atlas / [by A.F. Roche, Jean Roberts, and Peter V.V. Hamill] |
| ผู้แต่ง | Roche, A.f. (alex f.) 1921- |
| พิมพลักษณ์ | Rockville, Md. : National Center for Health Statistics, 1974 |
| รูปเล่ม | iv, 62 p. : ill. ; 26 cm |
| หัวเรื่อง | Age determination by skeleton --In infancy and childhool [] |
| | Bone development --In infancy and childhool [] |
| | Bone --Growth [] |
| | Children --United States --Anthropometry [] |
| | Ossification |
| | Sese differences |
| | Skeletal maturity --United States [] |