Type | Book |
ชื่อเรื่อง | Data analysis and decision making with microsoft excel / S. Christian Albright, Wayne L. Winston, Christopher Zappe ; with case studies by Mark Brodie, Peter Kolesar |
ผู้แต่ง | Albright, S. christian |
ISBN | 0324400837 (pbk. : inter. student ed.) |
| 0324400837 baht |
| 0324400845 (CD) |
| 0324400861 |
| 0324400861 (pbk. : inter. student ed.) |
| 9780324400861 |
| 9780324400861 (pbk. : inter. student ed.) |
พิมพลักษณ์ | Australia : Thomson south western , c2006 |
ครั้งที่พิมพ์ | 3rd ed |
รูปเล่ม | xvi, 1,084 p.+ 1 CD-ROM |
หัวเรื่อง | Decision making |
| Decision making --Computer programs [] |
| Industrial management |
| Industrial management --Statistical methods --Computer programs [] |
| Microsoft Excel (Computer file) |